How Are People Becoming Disabled?

Group Disability Insurance Quotes

What are the chances of a long-term* disability striking you or an employee?
Age Number of People in Group
  1 2 3 4 5 6
25 58% 82% 92% 97% 99% 99%
30 54% 79% 90% 96% 98% 99%
35 50% 75% 88% 94% 97% 98%
40 45% 70% 84% 91% 95% 97%
45 40% 64% 78% 87% 92% 95%
50 33% 55% 70% 80% 86% 91%
55 25% 43% 57% 68% 76% 82%
The group consists of an average of males and females in all occupation classes. Both sexes are weighted equally.
*Long term disability is defined as lasting 90 days or more.

Source: 1985 Commissioners Individual Disability Table A